> Home > Departments > Department of Infrastructure and Operations > Electrical Services Division > Utility Undergrounding > Undergrounding your electrical lines
Undergrounding your electrical lines
The following streets have already undergrounded:
| District No. | Street Name | Location |
|---|---|---|
| 225 | Mandana Blvd. | from Lakeshore Ave. to City of Piedmont line |
| 225 | Longridge Rd. | from Lakeshore Ave. to Midcrest Road |
| 225 | Trestle Glen Rd. | from Lakeshore Ave. to City of Piedmont line |
| 225 | Grosvenor Pl. | from Excelsior Ave. to Longridge Rd. |
| 225 | Paloma Ave. | from Longridge Rd. to Mandana Blvd. |
| 225 | Sunny Hills Rd. | from Trestle Glen Rd. to Midcrest Rd. |
| 225 | Wesley Way | from Trestle Glen Rd. to Lake Park |
| 225 | Holman Rd. | from Grosvenor Pl. to Trestle Glen Rd. |
| 225 | Verrada Rd | |
| 225 | Hubert Rd. | from Grosvenor Rd. to Longridge Rd. |
| 225 | Midrest Rd | |
| 225 | Clarendon Crescent | |
| 225 | Mandana Cir. | |
| 225 | Paloma Ave. | from Trestle Glen Rd. to Mandana Blvd. |
| 225 | Carlston Ave. | |
| 225 | Excelsior Ave. | 1100 block |
| 225 | Chatham Rd. | 1100 block |
| NO # | Grizzly Terr. | private st. undergrounding was done privately, no District number assigned |
| 228 | Grizzly Peak Blvd. | |
| 228 | Marborough Terr. | |
| 215 | 66th Ave. | from International Blvd. to San Leandro |
| 220 | Golf Links Rd. | from 82nd Ave. to Fontaine |
| 211 | Grand Ave. | from Mandana Blvd. to the City of Piedmont |
| 223 | High St. | from Redding St. to MacArthur Blvd. |
| 221 | Manzanita Dr. | from Colton Blvd. to Villanova Dr. |
| 221 | Northwood Ct. | |
| 221 | Northwood Cir. | |
| 226 | Mendocino Ave. | from Lawton Ave. to Margarido Dr. |
| 226 | Lawton Ave. | |
| 226 | Margarido Dr. | from Mendocino Ave. to Lawton Ave. |
| 231 | Harbord Dr. | from Moraga Ave. to the City of Piedmont line on Blair Ave. |
| 231 | McAndrew Dr. | from Harbord Dr. to 6066 McAndrew Dr. |
| 231 | Marr Ave. | |
| 231 | Lane Ct. | |
| 231 | Estates Dr. | from Moraga Ave. to La Salle Ave./Wood Dr. |
| 231 | Bullard Dr. | a segment only: 6301 Bullard Dr. to 6318 Bullard Dr. |
| 231 | Wood Dr. | from 5901 Wood Dr. to 6144 Wood Dr. |
| 231 | Moyer Pl. | |
| NO # | Wood Ct. | Undergrounding was done privately, probably by the developer. No District number assigned |
| 230 | La Salle Ave. | from 6036 La Salle Ave. to the City of Piedmont line |
| 230 | Estates Dr. | from La Salle Ave. to 6833 Estates Dr. near City of Piedmont line |
| 230 | Pershing Dr. | |
| 230 | Dawes St. | |
| 230 | Liggett Dr. | |
| 230 | Marsh Pl. | |
| 216 | Dennison St. | from Kennedy St. to Embarcadero |
| 227 | Proctor Ave. | from Agnes Ave. to Florence Ave. |
| 229 | Oakland Fire Area | approximately 30 miles of roadway in the Oakland Hills |
| 063-132 | 10th Ave. | from E. 19th through E. 22nd St. |
| 87 | 10th St. | from Franklin to Harrison & 11th St. - Webster to Harrison |
| 195 | 10th St. | from Cypress to Union |
| 143 | 10th St. connection | from Market to Brush |
| 161 | 13th St. | from Market to Brush & West St. - from 12th to 13th |
| 145 | 14th St. | from Cypress to Brush |
| 174 | 14th St. | from Wood to Cypress |
| 169 | 17th St. | from Brush to San Pablo Ave. |
| 146 | 18th St. | from Cypress to Market St. |
| 158 | 18th St. connection | |
| 189 | 21st St. | from Grove St. to Telegraph Ave. |
| 70 | 22nd Ave. | from E. 12th to Foothill Blvd. |
| NO # | 23rd & 24th st. | from Broadway & Harrison St. |
| NO # | 23rd Ave. | from East 15th to 100 feet North Oakland Foothill Blvd. |
| 216 | 23rd Ave. Overpass | from Dennison St. - Embarcadero to Kennedy |
| 160 | 2nd & 3rd Ave. | from East 11th to East 14th |
| NO # | 30th St. | from Telegraph Ave. to Summit |
| 120 | 33rd through 36th Ave. | between E. 12th & E. 14th St. |
| 159 | 35th Ave. | from MacArthur freeway to MacArthur Blvd. |
| 182 | 40th St. | from Gove St. to Telegraph Ave. |
| 155 | 51st St. | from Shafter to Broadway |
| 150 | 51st St. | from Telegraph Ave. to Shafter |
| 132 | 52nd St. | from Shattuck Ave. to Grove St. - Shafter Freeway |
| NO # | 5th Ave. | from Embarcadero to East 12th |
| 185 | 66th Ave. | from Oakport to San Leandro |
| 152 | 6th through | 9th, Alice, Jackson, Madison, Oak, Fallon |
| 157 | 73rd Ave. | from East 14th St. to Bancroft Ave. |
| 142 | 73rd Ave. | from Foothill Blvd. |
| 121 | 7th St. | from Cypress St. to Bay St. |
| 138 | 7th St. | from Brush to Cypress |
| 137 | 7th St. | from Fallon to 5th Ave. |
| 212 | 85th Ave. | from 85th Ave. to San Leandro St. |
| 186 | 98th Ave. | from Airport Ave. to Empire |
| 162 | 98th Ave. | from Bancroft to MacArthur Blvd. |
| 202 | 98th Ave. | from Nimitz Freeway to Golf Links Rd. |
| 134 | Access Rd. | from Redwood Rd. to Merritt College |
| 163 | Airport Access Rd. | |
| 181 | Endover through | Elm, 34th St., Hawthrone Ave. |
| 147 | Beaumont Ave. | from East 38th to Park Blvd. |
| 062 | Bond st. | from Bond way & E. 16th St. |
| 176 | Broadway | Broadway Terrace |
| 015 | Broadway | from MacArthur Blvd to Clifton St. |
| 177 | Broadway | from Romany Rd. to Warren Freeway |
| 069 | Broadway through | Jackson, Madison, Webster, Harrison St. |
| 164 | Brush St. | from 10th to 18th |
| NO # | Buena Vista | Contra Costa, Acacia |
| 196 | Castro St. | from 14th st. to San Pablo Ave. |
| 191 | Castro St. | 11th St. (City Center) |
| 183 | Chatham Rd. | from Park Blvd. to Beaumont |
| 135 | Chestnut | from 14th to 16th |
| 198 | Coolidge Ave. | from East 23rd to David St. |
| 197 | Coolidge Ave. | from Foothill to East 23rd |
| 209 | Crestmont | |
| NO # | Cypress St. | from 5th to 32nd St. |
| 194 | Dennison St. | from Bridge to Embarcadero Ave. |
| 111 | E. 12th St. | from Fruitvale Ave. to 37th Ave. & 35th Ave. - E. 12th to San Leandro |
| 110 | E. 12th St. | between 14th Ave. & Fruitvale Ave. |
| 131 | E. 31st St. | from 14th Ave. to Vallecito Pl. |
| 109 | E. 8th St. | from 7th to 14th Ave. & E. 12th St. - 13th to 14th Ave. |
| 206 | Easement right-of-way | East 11th, between 2nd & 3rd Ave. |
| 172 | East 10th St. | from Auditorium to 5th Ave. |
| 054 | East 15th St. | from 1st to 14th Ave. |
| NO # | East 27th St. | from 19th Ave. & 23rd Ave. |
| 208 | East 7th St. | from Kennedy to Embarcadero East |
| 199 | Edes Ave. | from 85th to 105th |
| 193 | Embarcadero East | from 10th Ave. & Dennison |
| 207 | Embarcadero East | from Dennison to E. 7th St. |
| 156 | Embarcadero West | from Webster to Fallon |
| 061 | Fallon | Oak, Madison, Jackson, Alice, 10th & 11th St. |
| 075 | Fontaine St. | from Keller to Fontaine Ct. |
| NO # | Foothill Blvd. | from 23rd to 36th Ave. |
| 171 | Fruitvale Ave. | from Tidal Canal & Alameda Ave. - Fruitvale Ave. |
| 200 | Fruitvale Ave. | from East 10th to East 12th |
| NO # | Fruitvale Ave. | from East 12th to East 22nd |
| 153 | Fruitvale Ave. | from Tidal Canal to East 10th St. |
| 179 | Glen Ave. | from 41st to Linda |
| 166 | Golf Links Rd. | from Scotia to Grass Valley |
| 144 | Grove St. | from 27th to 47th St. |
| 108 | Grove St. | from 47th st. to Berkeley City Line |
| 168 | Grove St. | from San Pablo Ave. to 27th |
| 105 | Haddon Hill | |
| 178 | Hawthorne Ave. | Webster St. |
| 192 | Hawthorne Ave. | Summit St. |
| 141 | Hegenberger Expressway | from San Leandro St. to Spencer |
| 148 | Hegenberger Expressway | from Spencer to East 14th |
| 064 | Hegenberger Rd. | from Doolittle to Nimitz Freeway |
| 115 | Hegenberger Rd. | Nimitz Freeway to San Leandro St. |
| NO # | Hubert Rd. | between Grosvenor Pl. and Longridge Rd. (Temp File) |
| 129 | Joaquin Miller Rd. | from Warren Freeway to 350 feet N/O N/L Robinson Dr. |
| 082 | Keller Ave. | from Fontaine St. to Sanford St. |
| 214 | Lake Park Ave. | from Wesley Way & Lakeshore Ave. |
| 004 | Lakeshore Ave. | between 12th St. and 1st Ave. |
| 181 | Letters | from property owners |
| 140 | Lincoln Ave. | to Champion St. |
| 222 | MacArthur Blvd. | from 55th to Seminary Ave. |
| 151 | MacArthur Blvd. | from 72nd to 73rd Ave. |
| 096 | MacArthur Blvd. | from Emeryville line to Harrison St. |
| NO # | MacArthur Blvd. | from Alma Ave. to Park Blvd. |
| 184 | MacArthur Blvd. | from Park Blvd. to 14th Ave. |
| 219 | MacArthur Blvd. | from 35th Ave. to High St. |
| NO # | Manchester Dr. | |
| 139 | Market St. | from 11th to 18th St. |
| 020 | Market St. | from 57th to NCL |
| NO # | M.L.K. Jr. Way | from 6th St. to San Pablo Ave. |
| 063 | Mather St. | to Pleasant Valley Ave. |
| 190 | Montclair Ave. | Montclair Business District |
| 218 | Moraga Ave. | Mountain - from Thornhill to Park Blvd. |
| 081 | Mountain Blvd. | to Seminary Extension |
| 154 | Oak St. | to Oak Center Minor Streets |
| 188 | Oak St. | from Embarcadero to 3rd St. |
| 175 | Occidental St. | from 59th and 61st St. |
| 224 | Ocean View Dr. | from Broadway to Acacia Ave. |
| 127` | Park Blvd. | from E. 18th St. to Excelsior Ave. |
| 167 | Peralta Oaks Dr. | from Peralta Oaks Court |
| 187 | Peralta St. | to 24th St. |
| 173 | Peralta St. | from 7th to 18th St. |
| 085 | Piedmont Ave. | from Broadway to MacArthur Blvd. |
| 119 | Piedmont Ave. | from MacArthur Blvd. to Pleasant Valley |
| 130 | Piedmont Ave. | from Pleasant Valley Ave. to Mountain View Cemetery |
| 149 | Redwood Rd. | from Willis Ct. to Warren Freeway |
| NO # | San Leandro St. | from 48th to 62nd Ave. |
| 076 | Skyline Blvd. | between Bacon Rd. & Skyway Lane |
| 060 | Skyline Blvd. | between Rishell Dr. & Bacon Rd. |
| NO # | Stanford Ave. | from Emeryville line to San Pablo Ave. |
| 170 | Stanford Ave. | to Adeline St. |
| 201 | Summit St. | to Webster St. |
| 090 | Telegraph Ave. | from 20th St. to 40th St. |
| 204 | Tunnel Rd. | from Buckingham Blvd. to Skyline Blvd. |
| 133 | Union St. | 10th & Filbert St. |
| 086 | Valdez St. | from Grand Ave. to 27th St. |
| NO # | Valle Vista Ave. | from Elwood to Sunnyslope |
| 180 | Webster St. | to 34th St. |
| NO # | West Grand Ave. | from Campbell Ave. to Cypress St. |
| 165 | Wood St. | from 7th St. to south end |
Click to go back to the undergrounding page

